Model No. | ULT-1 | ULT-2 | ULT-3 | ULT-4 | ULT-5 |
Approx Volume (Ltr) | 115 | 200 | 250 | 300 | 350 |
No. of Shelves / Compartments | 2 | 2 | 3 | 4 | 5 |
Temperature Range | -10°C ~80°C in AC Room | ||||
Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. | ||||
Temp. Accuracy | +1°C | ||||
Display: | LED Display for Set Value(SV) and Process Value (PV) | ||||
Temperature Alarm | For High and Low Temperature Variations | ||||
Relay | Solid state electronic relay with protective heat sink. | ||||
Insulation | By High density PUF insulation | ||||
Operations | Nearly silent operation with ultra-low vibration | ||||
High Voltage Protection | Through automatic voltage stabilizer (Optional) | ||||
Electric Supply | 220/230V AC, 50/60Hz |
Controlling of Temperature | By Profile Digital Microcontroller having 4 Programmers each of16 steps (total 64 steps of ramp / soak profile) |
PLC Based Control Systems | With Touch Screen Display with Direct Thermal / Dot Matrix Printer. |
LCD Controller with Data Logger | (16 x 2) with optional RS-485 communication ports, cables, window based software with inbuilt data recording. |
Printing Facility | By Built in Mini Printer to record temperature. |
Temperature Recorder | By Weekly temperature recorder |
Communication Port | Communication Port with interface and data cable to download data to your PC. |
INSTRUCTIONS: For Temperature range of more than -20ºC system should be placed in ambient conditions where temperature does not exceed 30ºC. & Use of AVS/Servo Controlled Voltage Stabilizer is strongly recommended.